Smallmouth Bass Fish Sizing Chart
We have often wondered how some guys can pretty much tell the exact weight of a fish by length or just by looking at it.
A unique skill that gives way to some creative 'accounting' when it comes to bragging rights on the size of your catch. To set the record straight and help novice anglers train themselves in this art we came up with this sizing chart for Smallmouth Bass.
Length | Weight |
10 | 8 oz. |
10.5 | 9 oz. |
11 | 10 oz. |
11.5 | 11 oz. |
12 | 13 oz. |
12.5 | 15 oz. |
13 | 1 lb. 1 oz. |
13.5 | 1 lb. 3 oz. |
14 | 1 lb. 5 oz. |
14.5 | 1 lb. 7 oz. |
15 | 1 lb. 10 oz. |
15.5 | 1 lb. 12 oz. |
16 | 1 lb. 15 oz. |
16.5 | 2 lb. 2 oz. |
17 | 2 lb. 6 oz. |
17.5 | 2 lb. 9 oz. |
Length | Weight |
18 | 2 lb. 13 oz. |
18.5 | 3 lb. 1 oz. |
19 | 3 lb. 5 oz. |
19.5 | 3 lb. 9 oz. |
20 | 3 lb. 14 oz. |
20.5 | 4 lb. 3 oz. |
21 | 4 lb. 8 oz. |
21.5 | 4 lb. 13 oz. |
22 | 5 lb. 3 oz. |
22.5 | 5 lb. 8 oz. |
23 | 5 lb. 15 oz. |
23.5 | 6 lb. 5 oz. |
24 | 6 lb. 12 oz. |
24.5 | 7 lb. 3 oz. |
25 | 7 lb. 10 oz. |
You can download a copy of the fish sizing chart here to print off and keep in your tackle bag and pull it out the next time on of the guys chances his arm...
With the world record sitting at 11lb. 15 oz. and 27" long are you going to be next to break the Smallmouth Bass World Record. (source)

Leave a Reply
Want to join the discussion?Feel free to contribute!